National Association of Real Estate Investment Trusts
Site Search
WWW www.nareit.com
Data Library
Investing in REITs
Data Library
Meetings
Publications
Newsroom
Policy and Politics
Member Resources

About NAREIT
Contact Us
NAREIT Home Page

Login
Create an Account
Help
 

1875 I Street, NW
Suite 600
Washington DC 20006
202-739-9400
800-3-NAREIT
fax: 202-739-9401
Email: info@nareit.com

Print Version

Historical REIT Industry Market Capitalization: 1972-2007

Equity Market Capitalization Outstanding
(Millions of dollars at year end)

  Composite Equity Mortgage Hybrid
End of
Year
# of
REITs
Market
Capitalization
# of
REITs
Market
Capitalization
# of
REITs
Market
Capitalization
# of
REITs
Market
Capitalization
1971 34 1,494.3 12 332.0 12 570.8 10 591.6
1972 46 1,880.9 17 377.3 18 774.7 11 728.9
1973 53 1,393.5 20 336.0 22 517.3 11 540.2
1974 53 712.4 19 241.9 22 238.8 12 231.7
1975 46 899.7 12 275.7 22 312.0 12 312.0
1976 62 1,308.0 27 409.6 22 415.6 13 482.8
1977 69 1,528.1 32 538.1 19 398.3 18 591.6
1978 71 1,412.4 33 575.7 19 340.3 19 496.4
1979 71 1,754.0 32 743.6 19 377.1 20 633.3
1980 75 2,298.6 35 942.2 21 509.5 19 846.8
1981 76 2,438.9 36 977.5 21 541.3 19 920.1
1982 66 3,298.6 30 1,071.4 20 1,133.4 16 1,093.8
1983 59 4,257.2 26 1,468.6 19 1,460.0 14 1,328.7
1984 59 5,085.3 25 1,794.5 20 1,801.3 14 1,489.4
1985 82 7,674.0 37 3,270.3 32 3,162.4 13 1,241.2
1986 96 9,923.6 45 4,336.1 35 3,625.8 16 1,961.7
1987 110 9,702.4 53 4,758.5 38 3,161.4 19 1,782.4
1988 117 11,435.2 56 6,141.7 40 3,620.8 21 1,672.6
1989 120 11,662.2 56 6,769.6 43 3,536.3 21 1,356.3
1990 119 8,737.1 58 5,551.6 43 2,549.2 18 636.3
1991 138 12,968.2 86 8,785.5 28 2,586.3 24 1,596.4
1992 142 15,912.0 89 11,171.1 30 2,772.8 23 1,968.1
1993 189 32,158.7 135 26,081.9 32 3,398.5 22 2,678.2
1994 226 44,306.0 175 38,812.0 29 2,502.7 22 2,991.3
1995 219 57,541.3 178 49,913.0 24 3,395.4 17 4,232.9
1996 199 88,776.3 166 78,302.0 20 4,778.6 13 5,695.8
1997 211 140,533.8 176 127,825.3 26 7,370.3 9 5,338.2
1998 210 138,301.4 173 126,904.5 28 6,480.7 9 4,916.2
1999 203 124,261.9 167 118,232.7 26 4,441.7 10 1,587.5
2000 189 138,715.4 158 134,431.0 22 1,632.0 9 2,652.4
2001 182 154,898.6 151 147,092.1 22 3,990.5 9 3,816.0
2002 176 161,937.3 149 151,271.5 20 7,146.4 7 3,519.4
2003 171 224,211.9 144 204,800.4 20 14,186.51 7 5,225.0
2004 193 307,894.73 153 275,291.04 33 25,964.32 7 6,639.37
2005 197 330,691.31 152 301,490.98 37 23,393.73 8 5,806.61
2006 183 438,071.1 138 400,741.4 38 29,195.3 7 8,134.3
2007 152 312,009.0 118 288,694.6 29 19,054.1 5 4,260.3

 


NAREIT is the exclusive mark of the
National Association of Real Estate Investment Trusts®, Inc.

Copyright © 2009 National Association of Real Estate Investment Trusts®. All rights reserved. NAREIT documents available from this web site are protected by the copyright laws of the United States and international treaties. All use subject to conditions of use.
Web site disclaimer